loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 38.44 22.26 1.03
Equity-ICICI Bank May 31, 2025 23.96 13.88 22.45
Equity-Bajaj Finance May 31, 2025 12.22 7.08 6.32
Equity-HDFC AMC May 31, 2025 9.05 5.24 9.34
Equity-PNB Housing May 31, 2025 8.50 4.92 3.44
Equity-SBI Life Insuran May 31, 2025 7.85 4.54 2.63
Equity-REC Ltd May 31, 2025 6.98 4.04 -4.24
Equity-One 97 May 31, 2025 6.89 3.99 2.97
Equity-Multi Comm. Exc. May 31, 2025 6.37 3.69 15.61
Equity-St Bk of India May 31, 2025 6.27 3.63 3.00
Equity-Kotak Mah. Bank May 31, 2025 6.26 3.63 -6.04
Equity-HDFC Life Insur. May 31, 2025 4.85 2.81 4.46
Equity-Shriram Finance May 31, 2025 4.82 2.79 4.52
Equity-Motil.Oswal.Fin. May 31, 2025 4.40 2.55 24.08
Equity-Cholaman.Inv.&Fn May 31, 2025 4.20 2.43 7.29
Equity-ICICI Lombard May 31, 2025 3.92 2.27 -0.06
Equity-Muthoot Finance May 31, 2025 3.52 2.04 2.10
Equity-Axis Bank May 31, 2025 3.25 1.88 0.61
Equity-360 ONE May 31, 2025 3.19 1.85 1.16
Equity-PB Fintech. May 31, 2025 2.57 1.49 0.00
Equity-Manappuram Fin. May 31, 2025 2.22 1.29 3.38
Equity-AAVAS Financiers May 31, 2025 2.08 1.20 -5.12
Reverse Repo-TREPS May 31, 2025 1.02 0.59 -77.28
Net CA & Others-Net CA & Others May 31, 2025 -0.15 -0.09 0.00